Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 609,299 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 496,979 | −829 | |
2.1 | Receivables from the IMF | 229,098 | 108 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 267,881 | −936 | |
3 | Claims on euro area residents denominated in foreign currency | 14,021 | 1,166 | |
4 | Claims on non-euro area residents denominated in euro | 14,056 | −158 | |
4.1 | Balances with banks, security investments and loans | 14,056 | −158 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 607,816 | −3,898 | |
5.1 | Main refinancing operations | 7,367 | −3,669 | |
5.2 | Longer-term refinancing operations | 600,434 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 15 | −229 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 35,560 | 1,697 | |
7 | Securities of euro area residents denominated in euro | 5,011,722 | −15,451 | |
7.1 | Securities held for monetary policy purposes | 4,822,370 | −14,969 | |
7.2 | Other securities | 189,353 | −482 | |
8 | General government debt denominated in euro | 20,973 | 0 | |
9 | Other assets | 354,134 | −7,264 | |
Total assets | 7,164,560 | −24,736 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,569,401 | 407 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,818,364 | 48,158 | |
2.1 | Current accounts (covering the minimum reserve system) | 168,036 | −17,074 | |
2.2 | Deposit facility | 3,650,302 | 65,233 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 26 | −1 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 30,874 | −1,937 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 305,919 | −64,554 | |
5.1 | General government | 219,004 | −62,564 | |
5.2 | Other liabilities | 86,915 | −1,991 | |
6 | Liabilities to non-euro area residents denominated in euro | 253,497 | −2,418 | |
7 | Liabilities to euro area residents denominated in foreign currency | 13,718 | −80 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,823 | −574 | |
8.1 | Deposits, balances and other liabilities | 3,823 | −574 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 178,413 | 0 | |
10 | Other liabilities | 273,351 | −3,739 | |
11 | Revaluation accounts | 596,961 | 0 | |
12 | Capital and reserves | 120,241 | 0 | |
Total liabilities | 7,164,560 | −24,736 |
First, please LoginComment After ~