内地基金香港发行销售资金汇出入情况表
请点击下载↓
内地基金香港发行销售资金汇出入情况表
单位: 万元人民币
截至时间 | 累计汇入金额 | 累计汇出金额 | 累计净汇入金额 |
2023.05.31 | 412,638.67 | 303,118.71 | 109,519.96 |
2023.04.30 | 408,372.48 | 298,904.65 | 109,467.83 |
2023.03.31 | 402,074.32 | 295,787.51 | 106,286.81 |
2023.02.28 | 395,900.89 | 292,941.48 | 102,959.41 |
2023.01.31 | 391,684.13 | 287,918.91 | 103,765.22 |
2022.12.31 | 388,569.11 | 286,551.23 | 102,017.88 |
2022.11.30 | 386,130.71 | 284,659.96 | 101,470.75 |
2022.10.31 | 384,956.16 | 282,438.41 | 102,517.75 |
2022.09.30 | 383,902.79 | 279,256.64 | 104,646.15 |
2022.08.31 | 379,313.63 | 274,748.43 | 104,565.20 |
2022.07.31 | 374,889.41 | 271,046.35 | 103,843.06 |
2022.06.30 | 366,803.50 | 262,926.42 | 103,877.08 |
2022.05.31 | 360,709.25 | 252,837.12 | 107,872.13 |
2022.04.30 | 357,209.10 | 248,717.94 | 108,491.16 |
2022.03.31 | 354,312.36 | 245,964.12 | 108,348.24 |
2022.02.28 | 352,382.31 | 242,559.28 | 109,823.03 |
2022.01.31 | 350,283.99 | 240,789.03 | 109,494.96 |
2021.12.31 | 339,130.86 | 236,221.13 | 102,909.73 |
2021.11.30 | 331,638.10 | 229,349.39 | 102,288.71 |
2021.10.31 | 321,917.58 | 227,013.77 | 94,903.81 |
2021.09.30 | 315,142.85 | 220,563.52 | 94,579.33 |
2021.08.31 | 291,021.99 | 208,934.17 | 82,087.82 |
2021.07.31 | 279,128.64 | 200,616.39 | 78,512.25 |
2021.06.30 | 268,363.16 | 191,014.59 | 77,348.59 |
2021.05.31 | 254,258.96 | 186,650.26 | 67,608.70 |
2021.04.30 | 251,807.12 | 185,003.13 | 66,803.99 |
2021.03.31 | 249,549.80 | 183,343.12 | 66,206.68 |
2021.02.28 | 238,485.02 | 174,455.02 | 64,030.00 |
2021.01.31 | 223,288.08 | 168,676.08 | 54,612.00 |
2020.12.31 | 192,757.25 | 161,717.90 | 31,039.35 |
2020.11.30 | 188,163.73 | 155,161.73 | 33,002.00 |
2020.10.31 | 181,996.94 | 140,017.85 | 41,979.09 |
2020.09.30 | 178,678.63 | 135,320.65 | 43,357.98 |
2020.08.31 | 172,819.21 | 133,077.80 | 39,741.41 |
2020.07.31 | 164,820.71 | 124,904.50 | 39,916.21 |
2020.06.30 | 149,711.11 | 116,674.12 | 33,036.99 |
2020.05.31 | 146,833.08 | 114,072.33 | 32,760.75 |
2020.04.30 | 144,383.34 | 111,676.11 | 32,707.23 |
2020.03.31 | 142,410.09 | 109,990.95 | 32,419.14 |
2020.02.29 | 137,401.05 | 106,632.79 | 30,768.26 |
2020.01.31 | 131,887.23 | 99,000.76 | 32,886.47 |
2019.12.31 | 122,984.39 | 96,466.95 | 26,517.44 |
2019.11.30 | 122,167.93 | 95,747.51 | 26,420.42 |
2019.10.31 | 120,923.90 | 94,294.65 | 26,629.25 |
2019.09.30 | 120,663.89 | 93,571.00 | 27,092.89 |
2019.08.31 | 118,776.76 | 90,627.03 | 28,149.73 |
2019.07.31 | 117,680.37 | 87,479.03 | 30,201.34 |
2019.06.30 | 116,559.19 | 86,563.44 | 29,995.75 |
2019.05.31 | 115,974.55 | 83,112.86 | 32,861.69 |
2019.04.30 | 114,203.44 | 77,371.47 | 36,831.97 |
2019.03.31 | 112,895.89 | 68,163.53 | 44,732.36 |
2019.02.28 | 105,613.43 | 62,095.20 | 43,518.23 |
2019.01.31 | 104,451.07 | 61,534.58 | 42,916.49 |
2018.12.31 | 104,198.92 | 60,935.36 | 43,263.56 |
2018.11.30 | 104,017.90 | 56,966.26 | 47,051.64 |
2018.10.31 | 103,670.51 | 56,792.00 | 46,878.51 |
2018.09.30 | 103,076.17 | 55,187.00 | 47,889.17 |
2018.08.31 | 102,982.62 | 53,445.52 | 49,537.10 |
2018.07.31 | 102,300.61 | 52,622.44 | 49,678.17 |
2018.06.30 | 101,970.79 | 50,084.19 | 51,886.60 |
2018.05.31 | 91,245.77 | 48,339.91 | 42,905.86 |
2018.04.30 | 89,292.65 | 47,324.41 | 41,968.24 |
2018.03.31 | 86,873.29 | 46,672.63 | 40,200.66 |
2018.02.28 | 84,708.36 | 41,647.19 | 43,061.17 |
2018.01.31 | 75,689.42 | 35,872.02 | 39,817.40 |
2017.12.31 | 66,403.85 | 32,795.70 | 33,608.15 |
2017.11.30 | 64,327.15 | 29,733.19 | 34,593.96 |
2017.10.31 | 58,608.41 | 24,624.43 | 33,983.98 |
2017.09.30 | 50,593.83 | 21,806.59 | 28,787.24 |
2017.08.31 | 45,002.53 | 17,650.12 | 27,352.41 |
2017.07.31 | 36,020.22 | 12,753.74 | 23,266.48 |
2017.06.30 | 27,095.71 | 9,978.56 | 17,117.15 |
2017.05.31 | 24,464.76 | 9,115.67 | 15,349.09 |
2017.04.30 | 19,277.83 | 8,183.36 | 11,094.47 |
2017.03.31 | 18,149.67 | 7,933.15 | 10,216.52 |
2017.02.28 | 16,487.57 | 6,742.93 | 9,744.64 |
2017.01.31 | 15,782.75 | 6,395.54 | 9,387.21 |
2016.12.31 | 15,243.43 | 5,617.80 | 9,625.63 |
2016.11.30 | 13,635.57 | 3,881.44 | 9,754.13 |
2016.10.31 | 13,207.25 | 3,627.07 | 9,580.18 |
2016.09.30 | 12,443.62 | 2,761.18 | 9,682.44 |
2016.08.31 | 10,458.67 | 2,283.04 | 8,175.63 |
2016.07.31 | 8,766.03 | 2,131.52 | 6,634.51 |
2016.06.30 | 6,943.33 | 938.33 | 6,005.00 |
2016.05.31 | 6,181.23 | 593.00 | 5,588.23 |
2016.04.30 | 5,907.06 | 428.22 | 5,478.84 |
2016.03.31 | 4,582.03 | 124.53 | 4,457.50 |
2016.02.29 | 3,762.66 | 49.29 | 3,713.37 |
2016.01.31 | 2,163.85 | 9.52 | 2,154.33 |
请先 登录后发表评论 ~