SAFE Releases China's Balance of Payments for the First Quarter of 2023
In the first quarter of 2023, China's current account registered a surplus of RMB 557.5 billion, and the capital and financial accounts recorded adeficitof RMB 522.2 billion.
In SDR terms, in the first quarter of 2023, China posted a surplus of SDR 60.8 billion under the current account, and a deficit of SDR 57.0 billion under the capital and financial accounts.
In the US dollar terms, in the first quarter of 2023, China's current account recorded a surplus of USD 81.5 billion, including a surplus of USD 129.9 billion under trade in goods, a deficit of USD 47.2 billion under trade in services, a deficit of USD 6.6 billion under primary income and a surplus of USD 5.4 billion under secondary income. The capital and financial accounts recorded a deficit of USD 76.3 billion, including a surplus of USD 6.5 million under the capital account,a deficit of USD 29.4 billion under direct investment,a deficit of USD 56.4 billion under portfolio investment, a surplus of USD 1.8 billion under financial derivatives, a surplus of USD 33.1 billion under other investment,and reserves assets increased by USD 25.5 billion.
Abridged Balance of Payments, Q1 2023
Item | Line No. | RMB 100 million | USD 100 million | SDR 100 million |
1. Current Account | 1 | 5575 | 815 | 608 |
Credit | 2 | 60996 | 8913 | 6653 |
Debit | 3 | -55421 | -8097 | -6045 |
1. A Goods and Services | 4 | 5663 | 828 | 618 |
Credit | 5 | 56382 | 8239 | 6150 |
Debit | 6 | -50720 | -7411 | -5532 |
1.A.a Goods | 7 | 8890 | 1299 | 970 |
Credit | 8 | 50582 | 7392 | 5517 |
Debit | 9 | -41691 | -6092 | -4548 |
1.A.b Services | 10 | -3228 | -472 | -352 |
Credit | 11 | 5801 | 847 | 633 |
Debit | 12 | -9028 | -1319 | -985 |
1.B Primary Income | 13 | -458 | -66 | -50 |
Credit | 14 | 3829 | 559 | 418 |
Debit | 15 | -4286 | -626 | -467 |
1.C Secondary Income | 16 | 370 | 54 | 40 |
Credit | 17 | 785 | 114 | 85 |
Debit | 18 | -415 | -61 | -45 |
2. Capital and Financial Account | 19 | -5222 | -763 | -570 |
2.1 Capital Account | 20 | 0 | 0 | 0 |
Credit | 21 | 6 | 1 | 1 |
Debit | 22 | -6 | -1 | -1 |
2.2 Financial Account | 23 | -5222 | -763 | -570 |
Assets | 24 | -6828 | -998 | -745 |
Liabilities | 25 | 1606 | 235 | 175 |
2.2.1 Financial Account Excluding Reserve Assets | 26 | -3482 | -508 | -380 |
2.2.1.1 Direct Investment | 27 | -2007 | -294 | -219 |
Assets | 28 | -3415 | -499 | -372 |
Liabilities | 29 | 1409 | 205 | 153 |
2.2.1.2 Portfolio Investment | 30 | -3858 | -564 | -421 |
Assets | 31 | -2606 | -382 | -285 |
Liabilities | 32 | -1252 | -182 | -136 |
2.2.1.3 Financial Derivatives (other than reserves) and Employee Stock Options | 33 | 123 | 18 | 13 |
Assets | 34 | 55 | 8 | 6 |
Liabilities | 35 | 68 | 10 | 7 |
2.2.1.4 Other Investment | 36 | 2260 | 331 | 247 |
Assets | 37 | 878 | 129 | 97 |
Liabilities | 38 | 1382 | 203 | 151 |
2.2.2 Reserve Assets | 39 | -1740 | -255 | -190 |
3. Net Errors and Omissions | 40 | -354 | -52 | -39 |
Notes:
1.The statement is compiled according to BPM6. Reserve assets are included in capital and financial accounts.
2."Credit" is presented as positive value while "debit" as negative value, and the difference is the sum of the "Credit" and the "Debit". All items herein refer to difference, unless marked with "Credit" or "Debit".
3.The RMB denominated quarterly BOP data is converted from the USD denominated BOP data for the quarter using the period averagecentral parityrate of RMB against USD. The quarterly accumulated RMB denominated BOP data is derived from the sum total of the RMB denominated data for the quarters.
4.The SDR denominated quarterly BOP data is converted from the USD denominated BOP data for the quarter using the period average exchange rate of SDR against USD. The quarterly accumulated SDR denominated BOP data is derived from the sum total of the SDR denominated data for the quarters.
5.This statement employs rounded-off numbers.
6.For detailed data, please see the section of“Data and Statistics”at the website of the SAFE.
7.The BOP data is revised regularly; please find the latest data in “Data and Statistics”.
First, please LoginComment After ~