Concentration limits per issuer change on Securities market
CCP NCC is establishing new concentration limits per issuer on Securities market from April 20, 2023
- Concentration limits per issuer
Issuer name | Asset group | Concentration limits per issuer RUB |
---|---|---|
Sberbank | Sberbank_SHAREP | 688 000 000 |
Surgutneftegaz | Surgutneftegaz_SHAREP | 170 000 000 |
Tatneft | Tatneft_SHAREP | 89 000 000 |
Transneft | Transneft_SHAREP | 64 000 000 |
Alrosa | Alrosa_SHARE | 412 000 000 |
Severstal | Severstal_SHARE | 543 000 000 |
Gazprom | Gazprom_SHARE | 2 453 000 000 |
NorNickel | NorNickel_SHARE | 778 000 000 |
RusHydro | RusHydro_SHARE | 49 000 000 |
InterRAO | InterRAO_SHARE | 174 000 000 |
Lukoil | Lukoil_SHARE | 1 322 000 000 |
MMK | MMK_SHARE | 400 000 000 |
Magnit | Magnit_SHARE | 487 000 000 |
MOEX | MOEX_SHARE | 306 000 000 |
MTS | MTS_SHARE | 244 000 000 |
NLMK | NLMK_SHARE | 343 000 000 |
Novatek | Novatek_SHARE | 745 000 000 |
FosAgro | FosAgro_SHARE | 352 000 000 |
PIK | PIK_SHARE | 96 000 000 |
Polus | Polus_SHARE | 1 320 000 000 |
Rosneft | Rosneft_SHARE | 751 000 000 |
Rostelecom | Rostelecom_SHARE | 45 000 000 |
Rusal | Rusal_SHARE | 238 000 000 |
Sberbank | Sberbank_SHARE | 8 402 000 000 |
Surgutneftegaz | Surgutneftegaz_SHARE | 265 000 000 |
Tatneft | Tatneft_SHARE | 337 000 000 |
VTB | VTB_SHARE | 504 000 000 |
RZD | RZD_BOND | 51 600 000 000 |
DOMRF | DOMRF_BOND | 30 110 000 000 |
VEB | VEB_BOND | 72 437 000 000 |
ROSBANK | ROSBANK_BOND | 4 200 000 000 |
EDB | EDB_BOND | 9 292 000 000 |
FGC_UES | FGC_UES_BOND | 17 300 000 000 |
Rosselhoz | Rosselhoz_BOND | 12 990 000 000 |
Rosneft | Rosneft_BOND | 198 917 000 000 |
VTB | VTB_BOND | 4 065 000 000 |
GPB | GPB_BOND | 19 863 000 000 |
Bashneft | Bashneft_BOND | 7 500 000 000 |
AlfaBank | AlfaBank_BOND | 14 400 000 000 |
RusHydro | RusHydro_BOND | 9 000 000 000 |
Rostelecom | Rostelecom_BOND | 3 000 000 000 |
MOESK | MOESK_BOND | 2 000 000 000 |
GazpromNeft | GazpromNeft_BOND | 14 000 000 000 |
Transneft | Transneft_BOND | 11 700 000 000 |
Yamalo | Yamalo_BOND | 100 000 000 |
HMAO | HMAO_BOND | 340 000 000 |
Gazprom | Gazprom_BOND | 93 736 000 000 |
Saint-Petersburg | Saint-Petersburg_BOND | 7 875 000 000 |
Sberbank | Sberbank_BOND | 48 500 000 000 |
Severstal | Severstal_BOND | 2 500 000 000 |
MetalloInvest | MetalloInvest_BOND | 9 252 000 000 |
NorNickel | NorNickel_BOND | 26 017 000 000 |
Polus | Polus_BOND | 15 005 000 000 |
SOPF | SOPF_BOND | 1 000 000 000 |
LenEnergy | LenEnergy_BOND | 1 000 000 000 |
Alrosa | Alrosa_BOND | 2 500 000 000 |
OGK2 | OGK2_BOND | 500 000 000 |
Moscow | Moscow_BOND | 11 550 000 000 |
Atomenergo | Atomenergo_BOND | 1 000 000 000 |
SIBUR | SIBUR_BOND | 32 755 000 000 |
SOPFinf | SOPFinf_BOND | 3 000 000 000 |
Lukoil | Lukoil_BOND | 12 893 000 000 |
Sovcomflot | Sovcomflot_BOND | 8 250 000 000 |
X5 | X5_BOND | 1 400 000 000 |
NLMK | NLMK_BOND | 10 271 000 000 |
Contacts for media
+7 (495) 363-3232
Public Relations Department
Contacts for clients
+7 (495) 232-3363
Feedback form
First, please LoginComment After ~